BASE
====

AtStn   ToStn    Bearing    Distance
    8      18   115.2820     469.176  Ki New
 1015    1021   115.2820     469.194  Ki PO
            DB=  -0.0000 DD=  -0.015m  DC= -0.001/20m  DP= 0.015m 

New Route
AtStn   ToStn    Bearing   Distance
    8       7   298.1610     27.592
    7       9   296.4100     30.336
    9      10   294.1410     64.376
   10      11   346.4550     82.982
   11      12   271.5710     55.758
   12      13   239.3050     38.978
   13      14   269.5530     49.126
   14      15   297.4420     66.741
   15      16   294.5650     32.238
   16      17   288.2710     91.209
   17      18    56.4950     22.457

PO Route
AtStn   ToStn    Bearing   Distance    Adj.Brg   Adj.Dist   Plan No.   ApDate    Class
 1015    1016   295.2840     60.990   295.2840     60.988     75002   20051222     1
 1016    1017   295.2910    181.841   295.2910    181.835     75002   20051222     1
 1017    1018   295.2550     52.434   295.2550     52.432     75002   20051222     1
 1018    1019   295.2600     80.174   295.2600     80.171     75002   20051222     1
 1019    1020   295.2900     23.335   295.2900     23.334     75002   20051222     1
 1020    1021   295.2950     70.420   295.2950     70.418     75002   20051222     1
______________________________________________________________________________________

BASE
====

AtStn   ToStn    Bearing    Distance
   18      26   199.1040     117.741  Ki New
 1021    1023   199.1040     117.743  Ki PO
            DB=  -0.0000 DD=  -0.002m  DC=  0.000/20m  DP= 0.002m 

New Route
AtStn   ToStn    Bearing   Distance
   18      17   236.4950     22.457
   17      19     3.1450     42.039
   19      20    23.2400     32.494
   20      22    24.5000     34.786
   22      23    42.4200     40.751
   23      26   180.1910      9.818

PO Route
AtStn   ToStn    Bearing   Distance    Adj.Brg   Adj.Dist   Plan No.   ApDate    Class
 1021    1022     6.0020     54.407     6.0020     54.406     75002   20051222     1
 1022    1023    30.0050     65.943    30.0050     65.942     75002   20051222     1
______________________________________________________________________________________

BASE
====

AtStn   ToStn    Bearing    Distance
   26       8   309.0630     496.056  Ki New
 1023    1015   309.0700     496.108  Ki PO
            DB=  -0.0030 DD=  -0.052m  DC= -0.002/20m  DP= 0.089m 

New Route
AtStn   ToStn    Bearing   Distance
   26      23     0.1910      9.818
   23      24    54.1910     86.391
   24      25   100.3750     49.528
   25      27   106.1410    114.077
   27      28   107.0640     78.776
   28      29   112.2300     61.025
   29      30   120.4710     93.941
   30      31   127.4730     81.166
   31      32   208.5620     29.887
   32      33   108.2310     62.555
   33      36   205.4140     76.994
   36      38   144.5340     31.126
   38      39   118.1030     95.508
   39      40   270.2420     65.666
   40      41   174.5930     25.059
   41       1   270.3430     36.352
    1      44   251.0510     40.638
   44       3   289.2300     40.496
    3       5   343.3810     56.575
    5       6   350.0740     58.232
    6       7   215.5520     94.764
    7       8   118.1610     27.592

PO Route
AtStn   ToStn    Bearing   Distance    Adj.Brg   Adj.Dist   Plan No.   ApDate    Class
 1023    1031   109.2330     46.603   109.2300     46.598             20081102      
 1031    1032   345.3510     32.492   345.3440     32.489             20081102      
 1032    1033   345.3510      6.071   345.3440      6.070             20081102      
 1033    1034    15.4330     35.813    15.4300     35.809             20081102      
 1034    1035    15.4330      3.048    15.4300      3.048             20081102      
 1035    1036   105.4330     26.213   105.4300     26.210             20081102      
 1036    1037   105.4330    222.828   105.4300    222.805             20081102      
 1037    1038   105.4330     23.056   105.4300     23.054             20081102      
 1038    1039   121.1150     16.953   121.1120     16.951             20081102      
 1039    1040   121.1150     45.683   121.1120     45.678             20081102      
 1040    1041   125.3130    162.880   125.3100    162.863             20081102      
 1041    1042   225.4700      1.420   225.4630      1.420             20081102      
 1042    1043   194.3310      7.820   194.3240      7.819             20081102      
 1043    1044   163.1930     91.864   163.1900     91.854             20081102      
 1044    1045   163.1930     28.418   163.1900     28.415             20081102      
 1045    1046   170.4930     32.778   170.4900     32.775             20081102      
 1046    1047   234.3640     30.553   234.3610     30.550             20081102      
 1047    1048   144.5420     26.004   144.5350     26.001             20081102      
 1048    1030   229.0050     39.964   229.0020     39.960             20081102      
 1030    1015   295.2830    115.945   295.2800    115.933     75002   20051222     1
______________________________________________________________________________________

